Abrasive Grain Size Specifications

Grit Size Coarsest Grains Coarser Grains Basic Grains Mixed Grains Fine Grains
F12 0% <20% >45% >70% <3%
F14 0% <20% >45% >70% <3%
F16 0% <20% >45% >70% <3%
F20 0% <20% >45% >70% <3%
F22 0% <20% >45% >70% <3%
F24 0% <25% >45% >65% <3%
F30 0% <25% >45% >65% <3%
F36 0% <25% >45% >65% <3%
F40 0% <30% >40% >65% <3%
F46 0% <30% >40% >65% <3%
F54 0% <30% >40% >65% <3%
F60 0% <30% >40% >65% <3%
F70 0% <25% >40% >65% <3%
F80 0% <25% >40% >65% <3%
F90 0% <20% >40% >65% <3%
F100 0% <20% >40% >65% <3%
F120 0% <20% >40% >65% <3%
F150 0% <15% >40% >65% <3%
F180 0% <15% >40% >65% <3%
F220 0% <15% >40% >60% <3%
Note: All specifications conform to FEPA (Federation of European Producers of Abrasives) standards. Particle size ranges may vary slightly depending on specific product requirements and manufacturing processes.