Abrasive Grain Size Specifications

Particle Size Ds0 (μm) Ds3 (μm) Ds50 (μm) Ds94 (μm)
P240# 103.0 76.0 58 - 62 45.0
P280# 87.0 68.0 52 - 55 40.0
P320# 74.0 62.0 43 - 45 34.0
P360# 66.0 56.0 38 - 40 25.5
P400# 58.0 50.0 32 - 34 23.0
P500# 53.0 42.0 28 - 30 20.5
P600# 45.0 39.0 22.5-24.5 16.0
P800# 38.0 32.0 18.5 - 20.5 13.5
P1000# 32.0 28.0 13.8 - 15.8 11.0
P1200# 32.0 23.0 11 - 12.8 9.0
P1500# 27.0 17.0 9.5 - 10.5 6.8
P2000# 23.0 14.0 7.4 - 8.4 5.5
P2500# 19.0 11.0 6.0 - 7.0 4.5
P3000# 16.0 8.0 5.0 - 6.0 3.5
P4000# 13.0 7.0 3.5 - 4.5 2.5
P5000# 11.0 5.5 2.6 - 3.4 1.5
Note: All specifications conform to FEPA (Federation of European Producers of Abrasives) standards. Particle size ranges may vary slightly depending on specific product requirements and manufacturing processes.