Abrasive Grain Size Specifications

Grit Size Residue on Sieve1 Residue on Sieve2 Residue on Sieve3 Residue on Sieve4 Residue on Sieve5 Residue under Sieve5
P12 0% <1% 14±4 61±9 >92% <8%
P16 0% <3% 26±6 75±9 >96% <4%
P20 0% <7% 42±8 86±6 >98% <2%
P24 0% <1% 14±4 61±9 >92% <8%
P30 0% <1% 14±4 61±9 >92% <8%
P36 0% <1% 14±4 61±9 >92% <8%
P40 0% <7% 42±8 86±6 >98% <2%
P50 0% <3% 26±6 75±9 >96% <4%
P60 0% <1% 14±4 61±9 >92% <8%
P80 0% <3% 26±6 75±9 >96% <4%
P100 0% <1% 14±4 61±9 >92% <8%
P120 0% <7% 42±8 86±6 >98% <2%
P150 0% <3% 26±6 75±9 >96% <4%
P180 0% <2% 15±5 62±12 >90% <10%
P220 0% <2% 15±5 62±12 >90% <10%
Note: All specifications conform to FEPA (Federation of European Producers of Abrasives) standards. Particle size ranges may vary slightly depending on specific product requirements and manufacturing processes.