Abrasive Grain Size Specifications

Particle Size Ds0 (μm) Ds3 (μm) Ds50 (μm) Ds94 (μm)
JIS240# 127.0 103.0 57 ± 3.0 40.0
JIS280# 112.0 87.0 48 ± 3.0 33.0
JIS320# 98.0 74.0 40 ± 2.5 27.0
JIS360# 86.0 66.0 35 ± 2.0 23.0
JIS400# 75.0 58.0 30 ± 2.0 20.0
JIS500# 63.0 50.0 25 ± 2.0 16.0
JIS600# 53.0 43.0 20 ± 1.5 13.0
JIS700# 45.0 37.0 17 ± 1.3 11.0
JIS800# 38.0 31.0 14 ± 1.0 9.0
JIS1000# 32.0 27.0 11.5 ± 1.0 7.0
JIS1200# 19.0 17.0 9.5 ± 0.8 5.5
JIS1500# 23.0 20.0 8.0 ± 0.6 4.5
JIS2000# 19.0 17.0 6.7 ± 0.6 4.0
JIS2500# 16.0 14.0 5.5 ± 0.5 3.0
JIS3000# 13.0 11.0 4.0 ± 0.5 2.0
JIS4000# 11.0 8.0 3.0 ± 0.4 1.3
JIS6000# 8.0 5.0 2.0 ± 0.4 0.8
JIS8000# 6.0 3.5 1.2 ± 0.3 0.6*
Note: All specifications conform to FEPA (Federation of European Producers of Abrasives) standards. Particle size ranges may vary slightly depending on specific product requirements and manufacturing processes.